<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FilmmakerIQ.com &#187; Science</title>
	<atom:link href="http://filmmakeriq.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://filmmakeriq.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:43:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charles Limb &#8211; Building the Musical Muscle</title>
		<link>http://filmmakeriq.com/2011/12/charles-limb-building-the-musical-muscle/</link>
		<comments>http://filmmakeriq.com/2011/12/charles-limb-building-the-musical-muscle/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:05:53 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Implants]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10166</guid>
		<description><![CDATA[Charles Limb performs cochlear implantation, a surgery that treats hearing loss and can restore the ability to hear speech. But as a musician too, Limb thinks about what the implants lack: They don't let you fully experience music yet. At TEDMED, Limb reviews the state of the art and the way forward.
]]></description>
			<content:encoded><![CDATA[<p>Charles Limb performs cochlear implantation, a surgery that treats hearing loss and can restore the ability to hear speech. But as a musician too, Limb thinks about what the implants lack: They don&#8217;t let you fully experience music yet. At TEDMED, Limb reviews the state of the art and the way forward.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/bTE0MRRXNzs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2011/12/charles-limb-building-the-musical-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think 1000 Frames per Second is cool? Try ONE TRILLION!</title>
		<link>http://filmmakeriq.com/2011/12/think-1000-frames-per-second-is-cool-try-one-trillion/</link>
		<comments>http://filmmakeriq.com/2011/12/think-1000-frames-per-second-is-cool-try-one-trillion/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:25:25 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Filmmaking 360]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Slow motion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10000</guid>
		<description><![CDATA[MIT Media Lab researchers have created a new imaging system that can acquire visual data at a rate of one trillion frames per second. That's fast enough to produce a slow-motion video of light traveling through objects. 
]]></description>
			<content:encoded><![CDATA[<p>MIT Media Lab researchers have created a new imaging system that can acquire visual data at a rate of one trillion frames per second. That&#8217;s fast enough to produce a slow-motion video of light traveling through objects. </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/EtsXgODHMWk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p><a  href="http://web.mit.edu/newsoffice/2011/trillion-fps-camera-1213.html"><br />
The system relies on a recent technology called a streak camera, deployed in a totally unexpected way. The aperture of the streak camera is a narrow slit. Particles of light — photons — enter the camera through the slit and pass through an electric field that deflects them in a direction perpendicular to the slit. Because the electric field is changing very rapidly, it deflects late-arriving photons more than it does early-arriving ones. </p>
<p>The image produced by the camera is thus two-dimensional, but only one of the dimensions — the one corresponding to the direction of the slit — is spatial. The other dimension, corresponding to the degree of deflection, is time. The image thus represents the time of arrival of photons passing through a one-dimensional slice of space.</a></p>
<p><strong>— MIT.edu | <a  href="http://web.mit.edu/newsoffice/2011/trillion-fps-camera-1213.html">Read The Full Article</a></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2011/12/think-1000-frames-per-second-is-cool-try-one-trillion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>True 3D Projection Tech Makes Images Hover in Mid-Air Without a Screen</title>
		<link>http://filmmakeriq.com/2011/12/true-3d-projection-tech-makes-images-hover-in-mid-air-without-a-screen/</link>
		<comments>http://filmmakeriq.com/2011/12/true-3d-projection-tech-makes-images-hover-in-mid-air-without-a-screen/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:09:48 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Filmmaking 360]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=9976</guid>
		<description><![CDATA[This True 3D display technology, developed by Burton, uses a laser to creates luminous points of light at desired locations in air or underwater. It works by focusing laser light, to produce plasma excitation from the oxygen and nitrogen in the air.]]></description>
			<content:encoded><![CDATA[<p>This True 3D display technology, developed by Burton, uses a laser to creates luminous points of light at desired locations in air or underwater. It works by focusing laser light, to produce plasma excitation from the oxygen and nitrogen in the air. </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/EndNwMBEiVU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2011/12/true-3d-projection-tech-makes-images-hover-in-mid-air-without-a-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>148 Bikers in a Movie Theater</title>
		<link>http://filmmakeriq.com/2011/11/148-bikers-in-a-movie-theater/</link>
		<comments>http://filmmakeriq.com/2011/11/148-bikers-in-a-movie-theater/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:06:21 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Outtakes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=9828</guid>
		<description><![CDATA[Some innocent couples want to take their seat, but the theater is filled with 148 bikers... How will they react? Carlsberg stunts in Belgium finds out in this social science experiment.]]></description>
			<content:encoded><![CDATA[<p>Some innocent couples want to take their seat, but the theater is filled with 148 bikers&#8230; How will they react? <a  href="http://www.youtube.com/user/CarlsbergBE">Carlsberg stunts</a> in Belgium finds out in this social science experiment.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/RS3iB47nQ6E?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2011/11/148-bikers-in-a-movie-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power and Glory of Storytelling</title>
		<link>http://filmmakeriq.com/2011/11/the-power-and-glory-of-storytelling/</link>
		<comments>http://filmmakeriq.com/2011/11/the-power-and-glory-of-storytelling/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:15:50 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[General Screenwriting]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Screenwriting]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=9400</guid>
		<description><![CDATA[In this final episode of Stephen Fry’s BBC documentary about language, Planet Word, he celebrates the power and glory of storytelling. It has been with us as long as language itself and as a species, we love to tell our stories. This desire to both entertain and explain has resulted in the flowering of language to describe every aspect of the human condition.]]></description>
			<content:encoded><![CDATA[<p>In this final episode of Stephen Fry’s <a  href="http://www.bbc.co.uk/programmes/b015d4qz">BBC documentary about language, Planet Word</a>, he celebrates the power and glory of storytelling. It has been with us as long as language itself and as a species, we love to tell our stories. This desire to both entertain and explain has resulted in the flowering of language to describe every aspect of the human condition.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/6W4i6sWCbk0?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6W4i6sWCbk0?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2011/11/the-power-and-glory-of-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Checker Shadow Optical Illusion</title>
		<link>http://filmmakeriq.com/2011/08/amazing-checker-shadow-optical-illusion/</link>
		<comments>http://filmmakeriq.com/2011/08/amazing-checker-shadow-optical-illusion/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:10:10 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=8564</guid>
		<description><![CDATA[This checker shadow illusion was developed in 1995 by Edward Adelson, a professor in MIT’s Department of Brain and Cognitive Sciences. It demonstrates that ou]]></description>
			<content:encoded><![CDATA[<p>This checker shadow illusion was developed in 1995 by <a  href="http://persci.mit.edu/people/adelson">Edward Adelson</a>, a professor in MIT’s Department of Brain and Cognitive Sciences. It demonstrates that our “visual system is not very good at being a physical light meter.” </p>
<p><iframe width="612" height="374" src="http://www.youtube.com/embed/z9Sen1HTu5o" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="612" height="489" src="http://www.youtube.com/embed/EDoAnDxoHTU" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://filmmakeriq.com/wp-content/uploads/2011/08/checkershadow_illusion4med.jpg" alt="" title="checkershadow_illusion4med" width="540" height="420" class="aligncenter size-full wp-image-8568" /></p>
<p><strong>The original image of the illusion.</strong><br />
The squares marked A and B are the same shade of gray, yet they appear different.</p>
<p><img src="http://filmmakeriq.com/wp-content/uploads/2011/08/checkershadow_proof4med.jpg" alt="" title="checkershadow_proof4med" width="540" height="420" class="aligncenter size-full wp-image-8567" /></p>
<p><strong>The original image plus two stripes.</strong><br />
By joining the squares marked A and B with two vertical stripes of the same shade of gray, it becomes apparent that both squares are the same.</p>
<h3>Why does the illusion work?</h3>
<p>The visual system needs to determine the color of objects in the world. In this case the problem is to determine the gray shade of the checks on the floor. Just measuring the light coming from a surface (the luminance) is not enough: a cast shadow will dim a surface, so that a white surface in shadow may be reflecting less light than a black surface in full light. The visual system uses several tricks to determine where the shadows are and how to compensate for them, in order to determine the shade of gray &#8220;paint&#8221; that belongs to the surface.</p>
<p>The first trick is based on local contrast. In shadow or not, a check that is lighter than its neighboring checks is probably lighter than average, and vice versa. In the figure, the light check in shadow is surrounded by darker checks. Thus, even though the check is physically dark, it is light when compared to its neighbors. The dark checks outside the shadow, conversely, are surrounded by lighter checks, so they look dark by comparison.</p>
<p>A second trick is based on the fact that shadows often have soft edges, while paint boundaries (like the checks) often have sharp edges. The visual system tends to ignore gradual changes in light level, so that it can determine the color of the surfaces without being misled by shadows. In this figure, the shadow looks like a shadow, both because it is fuzzy and because the shadow casting object is visible.</p>
<p>The &#8220;paintness&#8221; of the checks is aided by the form of the &#8220;X-junctions&#8221; formed by 4 abutting checks. This type of junction is usually a signal that all the edges should be interpreted as changes in surface color rather than in terms of shadows or lighting.</p>
<p>As with many so-called illusions, this effect really demonstrates the success rather than the failure of the visual system. The visual system is not very good at being a physical light meter, but that is not its purpose. The important task is to break the image information down into meaningful components, and thereby perceive the nature of the objects in view.</p>
<p>This can be proven using the following methods:</p>
<ul>
<li> Open the illusion in a image editing program and use the eyedropper tool – both A and B will register an RGB value of 120-120-120.</li>
<li>Cut out a paper mask –- by viewing the areas of the image in question without the surrounding context, the effect of the illusion is dispelled.</li>
<li>Print the image and cut out the areas labelled A and B –- once again, viewing them out of context removes all doubt.</li>
<li>Use a photometer.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2011/08/amazing-checker-shadow-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Spoilers Spoil Anything?</title>
		<link>http://filmmakeriq.com/2011/08/do-spoilers-spoil-anything/</link>
		<comments>http://filmmakeriq.com/2011/08/do-spoilers-spoil-anything/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:00:45 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Filmmaking 360]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=8491</guid>
		<description><![CDATA[Are you one of those people that search the interwebs looking news, photos or video of an anticipated upcoming release or do you avoid spoilers so you can see it "fresh." If you're the latter, new research suggests that the tension of not knowing what comes next actually detracts from our enjoyment.]]></description>
			<content:encoded><![CDATA[<p>Are you one of those people that search the interwebs looking news, photos or video of an anticipated upcoming release or do you avoid spoilers so you can see it &#8220;fresh.&#8221; If you&#8217;re the latter, new research suggests that the tension of not knowing what comes next actually detracts from our enjoyment.</p>
<p><img src="http://filmmakeriq.com/wp-content/uploads/2011/08/Figure-1.png" alt="" title="Figure-1" width="498" height="288" class="aligncenter size-full wp-image-8492" /></p>
<blockquote><p><a  href="http://www.wired.com/wiredscience/2011/08/spoilers-dont-spoil-anything/">The experiment itself was simple: Nicholas Christenfeld and Jonathan Leavitt of UC San Diego gave several dozen undergraduates 12 different short stories. The stories came in three different flavors: ironic twist stories (such as Chekhov’s “The Bet”), straight up mysteries (“A Chess Problem” by Agatha Christie) and so-called “literary stories” by writers like Updike and Carver. Some subjects read the story as is, without a spoiler. Some read the story with a spoiler carefully embedded in the actual text, as if Chekhov himself had given away the end. And some read the story with a spoiler disclaimer in the preface.</p>
<p><strong>Wired | Read the Full Article</strong></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2011/08/do-spoilers-spoil-anything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quieting the Lizard Brain</title>
		<link>http://filmmakeriq.com/2011/08/quieting-the-lizard-brain/</link>
		<comments>http://filmmakeriq.com/2011/08/quieting-the-lizard-brain/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:05:10 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=8200</guid>
		<description><![CDATA["What you do for a living is not be creative, what you do is ship," says bestselling author Seth Godin, arguing that we must quiet our fearful "lizard brains" to avoid sabotaging projects just before we finally finish them. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;What you do for a living is not be creative, what you do is ship,&#8221; says bestselling author Seth Godin, arguing that we must quiet our fearful &#8220;lizard brains&#8221; to avoid sabotaging projects just before we finally finish them. </p>
<p><iframe src="http://player.vimeo.com/video/5895898?title=0&amp;byline=0&amp;portrait=0&amp;color=e91c6b" width="612" height="459" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2011/08/quieting-the-lizard-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Algorithms Shape Movie Scripts &amp; Everything Else</title>
		<link>http://filmmakeriq.com/2011/07/how-algorithms-shape-movie-scripts-everything-else/</link>
		<comments>http://filmmakeriq.com/2011/07/how-algorithms-shape-movie-scripts-everything-else/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:05:50 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[General Screenwriting]]></category>
		<category><![CDATA[Selling Your Script]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TEDTalks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=8068</guid>
		<description><![CDATA[Kevin Slavin argues that we're living in a world designed for and increasingly controlled by algorithms. In this riveting talk from TEDGlobal, he shows how these complex computer programs determine: espionage tactics, stock prices, movie scripts, and architecture. And he warns that we are writing code we can't understand, with implications we can't control.]]></description>
			<content:encoded><![CDATA[<p>Kevin Slavin argues that we&#8217;re living in a world designed for and increasingly controlled by algorithms. In this riveting talk from TEDGlobal, he shows how these complex computer programs determine: espionage tactics, stock prices, movie scripts, and architecture. And he warns that we are writing code we can&#8217;t understand, with implications we can&#8217;t control.</p>
<p><a  href="http://www.epagogix.com/index.html">Link to Epagogix</a>. The artificial intelligence company telling Hollywood what screenplays to green light. </p>
<p><iframe width="612" height="378" src="http://www.youtube.com/embed/TDaFwnOiKVE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2011/07/how-algorithms-shape-movie-scripts-everything-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you Brain looks like in the Uncanny Valley</title>
		<link>http://filmmakeriq.com/2011/07/what-you-brain-looks-like-in-the-uncanny-valley/</link>
		<comments>http://filmmakeriq.com/2011/07/what-you-brain-looks-like-in-the-uncanny-valley/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:00:13 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Post-production]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncanny Valley]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=7943</guid>
		<description><![CDATA[The uncanny valley is a hypothesis in the field of robotics and 3D computer animation, which holds that when human replicas look and act almost, but not perfectly, like actual human beings, it causes them to appear creepy. Researchers at University of California, San Diego have scanned the brains of individuals visiting the "valley" to try to understand why they freak us out. ]]></description>
			<content:encoded><![CDATA[<p>The <a  href="http://en.wikipedia.org/wiki/Uncanny_valley">uncanny valley</a> is a hypothesis in the field of robotics and 3D computer animation, which holds that when human replicas look and act almost, but not perfectly, like actual human beings, it causes them to appear creepy. <a  href="http://ucsdnews.ucsd.edu/newsrel/soc/20110714BrainAndroids.asp">Researchers at University of California, San Diego</a> have scanned the brains of individuals visiting the &#8220;valley&#8221; to try to understand why they freak us out. </p>
<p><a  href="http://filmmakeriq.com/wp-content/uploads/2011/07/07-14robot4.jpg" class="thickbox no_icon" rel="gallery-7943" title=""><img src="http://filmmakeriq.com/wp-content/uploads/2011/07/07-14robot4.jpg" alt="" title="07-14robot4" width="300" height="265" class="aligncenter size-full wp-image-7944" /></a></p>
<p><a  href="http://filmmakeriq.com/wp-content/uploads/2011/07/07-14robot3.jpg" class="thickbox no_icon" rel="gallery-7943" title=""><img src="http://filmmakeriq.com/wp-content/uploads/2011/07/07-14robot3.jpg" alt="" title="07-14robot3" width="300" height="252" class="aligncenter size-full wp-image-7946" /></a></p>
<blockquote><p><a  href="http://ucsdnews.ucsd.edu/newsrel/soc/20110714BrainAndroids.asp">Published in the Oxford University Press journal Social Cognitive and Affective Neuroscience, the functional MRI study suggests that what may be going on is due to a perceptual mismatch between appearance and motion&#8230;</p>
<p>According to their interpretation of the fMRI results, the researchers say they saw, in essence, evidence of mismatch. The brain “lit up” when the human-like appearance of the android and its robotic motion “didn’t compute.”</p>
<p>“The brain doesn’t seem tuned to care about either biological appearance or biological motion per se,” said Saygin, an assistant professor of cognitive science at UC San Diego and alumna of the same department. “What it seems to be doing is looking for its expectations to be met – for appearance and motion to be congruent.”</p>
<p>In other words, if it looks human and moves likes a human, we are OK with that. If it looks like a robot and acts like a robot, we are OK with that, too; our brains have no difficulty processing the information. The trouble arises when – contrary to a lifetime of expectations – appearance and motion are at odds. </a></p>
<p><strong><a  href="http://ucsdnews.ucsd.edu/newsrel/soc/20110714BrainAndroids.asp">US San Diego | Read More</a></strong></p></blockquote>
<p><iframe width="612" height="489" src="http://www.youtube.com/embed/CNdAIPoh8a4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2011/07/what-you-brain-looks-like-in-the-uncanny-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

