<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FilmmakerIQ.com &#187; Digital Effects</title>
	<atom:link href="http://filmmakeriq.com/tag/digital-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://filmmakeriq.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:43:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3d Transforming Text in After Effects</title>
		<link>http://filmmakeriq.com/2012/02/3d-transforming-text-in-after-effects/</link>
		<comments>http://filmmakeriq.com/2012/02/3d-transforming-text-in-after-effects/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:43:22 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Frischluft]]></category>
		<category><![CDATA[Mettle]]></category>
		<category><![CDATA[Out of Focus]]></category>
		<category><![CDATA[Post-production]]></category>
		<category><![CDATA[ShapeShifter]]></category>
		<category><![CDATA[Trapcode Shine]]></category>
		<category><![CDATA[Vision RSMB]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10856</guid>
		<description><![CDATA[In this tutorial, VinhSon Nguyen will be taking a look at how to build this 3D transforming text animation using Mettle’s ShapeShifter AE plug-in. ]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, VinhSon Nguyen will be taking a look at how to build this 3D transforming text animation using Mettle’s ShapeShifter AE plug-in. He&#8217;ll also be enhancing some of the elements using 3rd party plug-ins such as Trapcode Shine (CC Light Burst alternative), Frischluft’s Out of Focus (Lens Blur alternative), and RE:Vision RSMB (CC Force Motion Blur alternative).</p>
<p><iframe src="http://blip.tv/play/hJ8TgurSPwI.html?p=1" width="550" height="339" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hJ8TgurSPwI" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/02/3d-transforming-text-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Compass Gimbal in After Effects</title>
		<link>http://filmmakeriq.com/2012/02/create-an-compass-gimbal-in-after-effects/</link>
		<comments>http://filmmakeriq.com/2012/02/create-an-compass-gimbal-in-after-effects/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:21:51 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Guage]]></category>
		<category><![CDATA[Post-production]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10782</guid>
		<description><![CDATA[This tutorial by ShortFormVidoes demonstrates how to create a Compass Gimbal that you would find in an aircraft using After Effect's built in effects.
]]></description>
			<content:encoded><![CDATA[<p>This tutorial by <a  href="http://www.youtube.com/user/shortformvideos">ShortFormVidoes</a> demonstrates how to create a Compass Gimbal that you would find in an aircraft using After Effect&#8217;s built in effects.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/UZx3t4nl0lM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/02/create-an-compass-gimbal-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking and Rotoscoping in Mocha Pro</title>
		<link>http://filmmakeriq.com/2012/01/tracking-and-rotoscoping-in-mocha-pro/</link>
		<comments>http://filmmakeriq.com/2012/01/tracking-and-rotoscoping-in-mocha-pro/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:33:39 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Mocha Pro]]></category>
		<category><![CDATA[Peter Bohush]]></category>
		<category><![CDATA[Post-production]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10725</guid>
		<description><![CDATA[Vimeo user Peter Bohush demonstrates how he uses the Pro version of Mocha to track and rotoscope an actor for a special effects shot in his film, Broken Spirits.]]></description>
			<content:encoded><![CDATA[<p>Vimeo user <a  href="http://vimeo.com/writerdirector">Peter Bohush</a> demonstrates how he uses the Pro version of Mocha to track and rotoscope an actor for a special effects shot in his film, Broken Spirits.</p>
<p>    <iframe src="http://player.vimeo.com/video/35931954" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/01/tracking-and-rotoscoping-in-mocha-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Fireworks in After Effects without Plugins</title>
		<link>http://filmmakeriq.com/2012/01/create-fireworks-in-after-effects-without-plugins/</link>
		<comments>http://filmmakeriq.com/2012/01/create-fireworks-in-after-effects-without-plugins/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:07:47 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[FloMotion]]></category>
		<category><![CDATA[Post-production]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10722</guid>
		<description><![CDATA[Using only stock effects in After Effects, Vimeo user Flomotion shows you how to create a fireworks effect with a fractal noise and a dash of CC Flo Motion.]]></description>
			<content:encoded><![CDATA[<p>Using only stock effects in After Effects, Vimeo user <a  href="http://vimeo.com/user7828935">Flomotion </a>shows you how to create a fireworks effect with a fractal noise and a dash of CC Flo Motion.</p>
<p>    <iframe src="http://player.vimeo.com/video/35959459" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/01/create-fireworks-in-after-effects-without-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Motion Design?</title>
		<link>http://filmmakeriq.com/2012/01/what-is-motion-design/</link>
		<comments>http://filmmakeriq.com/2012/01/what-is-motion-design/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:37:03 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Motion Plus Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10690</guid>
		<description><![CDATA[This video from Motion Design Plus takes a look at the growth of Motion Design throughout the century with the ultimate aim of creating the First exhibition center dedicated to Motion Design in Paris, France.]]></description>
			<content:encoded><![CDATA[<p>This video from <a  href="http://motion-plus-design.com/">Motion Design Plus</a> takes a look at the growth of Motion Design throughout the century with the ultimate aim of creating the first exhibition center dedicated solely to Motion Design in Paris, France.</p>
<p>    <iframe src="http://player.vimeo.com/video/29732896" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/01/what-is-motion-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making of &#8220;Girl with the Dragon Tattoo&#8221; credit sequence</title>
		<link>http://filmmakeriq.com/2012/01/making-of-girl-with-the-dragon-tattoo-credit-sequence/</link>
		<comments>http://filmmakeriq.com/2012/01/making-of-girl-with-the-dragon-tattoo-credit-sequence/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:01:45 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[David Fincher]]></category>
		<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[Girl with the Dragon Tattoo]]></category>
		<category><![CDATA[Post-production]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10587</guid>
		<description><![CDATA[The title sequence to David Fincher's "Girl with the Dragon Tattoo" is an amazing mix of dark forms and stylized violence. This sequence which houses over 250 shots alone was created by visual effects house, Blue Studios.]]></description>
			<content:encoded><![CDATA[<p>The title sequence to David Fincher&#8217;s &#8220;Girl with the Dragon Tattoo&#8221; is an amazing mix of dark forms and stylized violence. This sequence which houses over 250 shots alone was created by visual effects house, <a  href="http://vz3.blur.com/">Blue Studios</a>.</p>
<p><iframe src="http://player.vimeo.com/video/34920624" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>An &#8220;under the hood&#8221; look</p>
<p><iframe src="http://player.vimeo.com/video/34968439" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<blockquote><p><a  href="http://motionographer.com/2012/01/16/blur-talks-the-girl-with-the-dragon-tattoo-titles/#more-43550">Our first task was to pull together an enormous bag of reference. Videos, stills, fine art — anything that could apply to the “tell the story of all three books in 2.5 minutes” concept. From that grab-bag, certain things began to catch David’s interest and ours. People covered with paint or liquids was particularly interesting. There’s some great black-on-black photos and fine art installation. At some point, all of this came together and David said, “I want everything to be black, none blacker and covered in dream-ooze.”</a></p>
<p><strong>—Motiongrapher.com | <a  href="http://motionographer.com/2012/01/16/blur-talks-the-girl-with-the-dragon-tattoo-titles/#more-43550">Read the Full Article</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/01/making-of-girl-with-the-dragon-tattoo-credit-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Title: Rubicon</title>
		<link>http://filmmakeriq.com/2012/01/the-art-of-the-title-rubicon/</link>
		<comments>http://filmmakeriq.com/2012/01/the-art-of-the-title-rubicon/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:00:53 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Credits]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Rubicon]]></category>
		<category><![CDATA[Title Animation]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10504</guid>
		<description><![CDATA[Rubicon is AMC Original Series that follows a beleaguered and brilliant government analyst who, after being faced with a shocking tragedy, begins to uncover clues that could point to a complex and sinister consipiracy. To portray that paranoia, Creative Director Karin Fong studied infrastructure, battle graphs, and 70s psycho movies to craft the final version of the opening title animation.
]]></description>
			<content:encoded><![CDATA[<p>Rubicon is AMC&#8217;s Original Series that follows a beleaguered and brilliant government analyst who, after being faced with a shocking tragedy, begins to uncover clues that could point to a complex and sinister consipiracy. To portray that paranoia, Creative Director Karin Fong studied infrastructure, battle graphs, and 70s psycho movies to craft the final version of the opening title animation.</p>
<p>The final result:<br />
<iframe src="http://player.vimeo.com/video/13786127?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="612" height="344" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<blockquote><p><a  href="http://www.artofthetitle.com/2012/01/10/rubicon/"><br />
The initial meeting was in Los Angeles with Rubicon’s EPs, Henry Bromell and Jason Horwitch. Then when they actually shot it, they finished shooting in New York. After the initial meeting, I met mostly with Henry. I&#8217;d go visit him in his office when they set up shop here, and then later we would meet at AMC.</p>
<p>From the very beginning, there was the idea of this government, this agency basically, and a main character whose life revolves around pattern recognition. In the pilot, he finds a clue in a crossword puzzle and it becomes very indicative to him of a wider theme. So, one could imagine that people all throughout our environment are embedding messages or signs in want ads or something which would seem mundane to the rest of us – like hiding in plain sight. The idea that if you could just recognize the right pattern you would see signs of a secret organization.</a></p>
<p><strong>— Art of the Title | <a  href="http://www.artofthetitle.com/2012/01/10/rubicon/">Read The Full Article</a></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/01/the-art-of-the-title-rubicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Dubstep Eyebrows</title>
		<link>http://filmmakeriq.com/2012/01/making-dubstep-eyebrows/</link>
		<comments>http://filmmakeriq.com/2012/01/making-dubstep-eyebrows/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:20:31 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Eyebrows]]></category>
		<category><![CDATA[Post-production]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10459</guid>
		<description><![CDATA[Don&#8217;t have this amazing funny talent to make your eyebrows dance?

Worry not. The folks at VFXbro and Final Cut Kings show you how a little bit of After Effects Trickery can have your eyebrows Dubstepping in no time. (Getting 22 million YouTube hits not included in the tutorial).
The Effect:

The Tutorial:

]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t have this amazing funny talent to make your eyebrows dance?</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/6Zx39v3JUUI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Worry not. The folks at VFXbro and Final Cut Kings show you how a little bit of After Effects Trickery can have your eyebrows Dubstepping in no time. (Getting 22 million YouTube hits not included in the tutorial).</p>
<p>The Effect:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/3Xd1ObAhCuQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The Tutorial:</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/LE8LEOZ-JXo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/01/making-dubstep-eyebrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a 3d Logo with Cinema 4d and After Effects</title>
		<link>http://filmmakeriq.com/2012/01/making-a-3d-logo-with-cinema-4d-and-after-efnikfects/</link>
		<comments>http://filmmakeriq.com/2012/01/making-a-3d-logo-with-cinema-4d-and-after-efnikfects/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:10:14 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Post-production]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10420</guid>
		<description><![CDATA[Nick Campbell demonstrates how to create a 3d logo inside Cinema 4d and composite it with real life footage in After Effects.]]></description>
			<content:encoded><![CDATA[<p>Nick Campbell demonstrates how to create a 3d logo inside Cinema 4d and composite it with real life footage in After Effects.</p>
<p>The Final Result:</p>
<p><iframe src="http://player.vimeo.com/video/32019001" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>    <iframe src="http://player.vimeo.com/video/32103720" width="500" height="313" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>    <iframe src="http://player.vimeo.com/video/32104993" width="500" height="313" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a  href="http://vimeo.com/videoschool/lesson/164/making-an-animated-title-sequence">Full Vimeo Write-up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/01/making-a-3d-logo-with-cinema-4d-and-after-efnikfects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Impossible Mirror Shot from CONTACT</title>
		<link>http://filmmakeriq.com/2012/01/creating-the-impossible-mirror-shot-from-contact/</link>
		<comments>http://filmmakeriq.com/2012/01/creating-the-impossible-mirror-shot-from-contact/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:20:55 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[General Production]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Post-production]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Robert Zemeckis]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10382</guid>
		<description><![CDATA[In this DVD audio commentary for the movie Contact, Robert Zemeckis discusses how they created the impossible mirror effects shot.]]></description>
			<content:encoded><![CDATA[<p>In this DVD audio commentary for the movie <a  href="http://www.amazon.com/gp/product/B001AQT0RC/ref=as_li_ss_tl?ie=UTF8&#038;tag=rxneto-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001AQT0RC">Contact</a>, Robert Zemeckis discusses how they created the impossible mirror effects shot. </p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/FTlGS31-uAs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/01/creating-the-impossible-mirror-shot-from-contact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

