<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FilmmakerIQ.com &#187; Off Topic</title>
	<atom:link href="http://filmmakeriq.com/category/general/off-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://filmmakeriq.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 17:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Engineering behind CCD cameras</title>
		<link>http://filmmakeriq.com/2012/05/the-engineering-behind-ccd-cameras/</link>
		<comments>http://filmmakeriq.com/2012/05/the-engineering-behind-ccd-cameras/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:37:31 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Bill Hammack]]></category>
		<category><![CDATA[Camera Technology]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[Engineer Guy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Sensor]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=12009</guid>
		<description><![CDATA[Bill Hammack takes apart a digital camera and explains how its captures images using a CCD (charge coupled device). He also shares how a single CCD is used with a color filter array to create colored images.]]></description>
			<content:encoded><![CDATA[<p>Bill Hammack takes apart a digital camera and explains how its captures images using a CCD (charge coupled device). He also shares how a single CCD is used with a color filter array to create colored images. This video is based on a chapter from the EngineerGuy team&#8217;s latest book Eight Amazing Engineering Stories (Learn more at http://www.engineerguy.com/elements)</p>
<p><iframe width="612" height="341" src="http://www.youtube.com/embed/wsdmt0De8Hw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/05/the-engineering-behind-ccd-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandma Carries Disabled Granddaughter Over Mountains to School Everyday</title>
		<link>http://filmmakeriq.com/2012/04/grandma-carries-disabled-granddaughter-over-mountains-to-school-everyday/</link>
		<comments>http://filmmakeriq.com/2012/04/grandma-carries-disabled-granddaughter-over-mountains-to-school-everyday/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:51:31 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Film School]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=11524</guid>
		<description><![CDATA[Xiang Yuncui carries her disabled granddaughter Tan 10km over mountain roads to school every day. I hope this helps put your Monday into perspective.]]></description>
			<content:encoded><![CDATA[<p>Xiang Yuncui carries her disabled granddaughter Tan 10km over mountain roads to school every day. I hope this helps put your Monday into perspective.</p>
<p><iframe width="612" height="341" src="http://www.youtube.com/embed/z0G0kDjJS1U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/04/grandma-carries-disabled-granddaughter-over-mountains-to-school-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rear Window Timelapse</title>
		<link>http://filmmakeriq.com/2012/04/rear-window-timelapse/</link>
		<comments>http://filmmakeriq.com/2012/04/rear-window-timelapse/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:12:19 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Alfred Hitchcock]]></category>
		<category><![CDATA[Rear Window]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=11459</guid>
		<description><![CDATA[By combining the shots from Alfred Hitchcock's "Rear Window" Jeff Desom creates a timelapse of what you could see from the titular window.]]></description>
			<content:encoded><![CDATA[<p>By combining the shots from Alfred Hitchcock&#8217;s &#8220;Rear Window&#8221; <a  href="https://vimeo.com/user1291877">Jeff Desom</a> creates a timelapse of what you could see from the titular window.</p>
<p><iframe src="http://player.vimeo.com/video/37120554?color=ffffff" width="612" height="344" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/04/rear-window-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Men: The 8 Bit Nintendo Game</title>
		<link>http://filmmakeriq.com/2012/03/mad-men-the-8-bit-nintendo-game/</link>
		<comments>http://filmmakeriq.com/2012/03/mad-men-the-8-bit-nintendo-game/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:03:21 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=11366</guid>
		<description><![CDATA[Mixing 80's nostalgia with 60's chic, the Fine Bros blend a create a cocktail fit for a Madison Avenue advertiser.]]></description>
			<content:encoded><![CDATA[<p>Mixing 80&#8217;s nostalgia with 60&#8217;s chic, the <a  href="http://www.youtube.com/user/TheFineBros">Fine Bros</a> blend a create a cocktail fit for a Madison Avenue advertiser. And yes, this is one you can actually play online via YouTube.</p>
<p><iframe width="612" height="445" src="http://www.youtube.com/embed/nW5mZey1iXw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/03/mad-men-the-8-bit-nintendo-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Kane makes it&#8217;s debut in Hearst Castle</title>
		<link>http://filmmakeriq.com/2012/03/citizen-kane-makes-its-debut-in-hearst-castle/</link>
		<comments>http://filmmakeriq.com/2012/03/citizen-kane-makes-its-debut-in-hearst-castle/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:33:57 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Citizen Kane]]></category>
		<category><![CDATA[Hearst Castle]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Orson Welles]]></category>
		<category><![CDATA[William Randolph Hearst]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=11343</guid>
		<description><![CDATA[Seventy one years after "Citizen Kane" premiered, Orson Welles' thinly veiled character study of a mogul resembling William Randolph Hearst is finally getting a screening at the real life version of Xanadu. As part of the San Luis Obispo International Film Festival, the film will be showcased on a 5 story tall screen at Hearst Castle on March 9, 2012.]]></description>
			<content:encoded><![CDATA[<p>Seventy one years after <em>Citizen Kane</em> premiered, Orson Welles&#8217; thinly veiled character study of a mogul resembling William Randolph Hearst is finally getting a screening at the real life version of Xanadu. As part of the San Luis Obispo International Film Festival, the film was showcased on a 5 story tall screen at Hearst Castle on March 9, 2012.</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="612" height="385" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50121453&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7401797n&#038;tag=morningFlexGridLeft;flexGridModule" /></p>
<blockquote><p><a  href="http://articles.latimes.com/2012/jan/23/local/la-me-citizen-kane-20120123">When the film &#8220;Citizen Kane&#8221; came out in 1941, William Randolph Hearst gave it an unequivocal two thumbs down.</p>
<p>The press lord kept ads for the film out of his many newspapers. Just before its release, one of his allies in Hollywood tried to buy the footage in order to burn it. Another approached FBI chief J. Edgar Hoover, who launched a decade-long investigation of Orson Welles, the film&#8217;s 26-year-old director, producer, co-writer and star.</p>
<p>But rosebuds bloom in unlikely places. Seventy-one years after Hearst&#8217;s effort to derail it, &#8220;Citizen Kane&#8221; will be shown at Hearst Castle&#8217;s visitors center, with the blessings of the Hearst family.<br />
</a></p>
<p><strong>L.A. Times | <a  href="http://articles.latimes.com/2012/jan/23/local/la-me-citizen-kane-20120123">Read the Full Article</a></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/03/citizen-kane-makes-its-debut-in-hearst-castle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Shame, and How It&#8217;s Preventing You from Achieving What You Want</title>
		<link>http://filmmakeriq.com/2012/03/what-is-shame-and-how-its-preventing-you-from-achieving-what-you-want/</link>
		<comments>http://filmmakeriq.com/2012/03/what-is-shame-and-how-its-preventing-you-from-achieving-what-you-want/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:09:29 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Brené Brown]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Shame]]></category>
		<category><![CDATA[TED.com]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=11323</guid>
		<description><![CDATA[Shame is an unspoken epidemic, the secret behind many forms of broken behavior. Brené Brown, whose earlier talk on vulnerability became a viral hit, explores what can happen when people confront their shame head-on. Her own humor, humanity and vulnerability shine through every word.]]></description>
			<content:encoded><![CDATA[<p>Shame is an unspoken epidemic, the secret behind many forms of broken behavior. Brené Brown, whose earlier talk on vulnerability became a viral hit, explores what can happen when people confront their shame head-on. Her own humor, humanity and vulnerability shine through every word.</p>
<p>There&#8217;s a lot from creativity to motivation to take away from this talk.</p>
<p><iframe width="612" height="341" src="http://www.youtube.com/embed/psN1DORYYV0" frameborder="0" allowfullscreen></iframe></p>
<p>The following is Brené Brown&#8217;s Houston Talk on Vulnerability.</p>
<p>Brene Brown studies human connection &#8212; our ability to empathize, belong, love. In a poignant, funny talk at TEDxHouston, she shares a deep insight from her research, one that sent her on a personal quest to know herself as well as to understand humanity. A talk to share.</p>
<p><iframe width="612" height="341" src="http://www.youtube.com/embed/X4Qm9cGRub0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/03/what-is-shame-and-how-its-preventing-you-from-achieving-what-you-want/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Khan Academy: The future of education?</title>
		<link>http://filmmakeriq.com/2012/03/khan-academy-the-future-of-education/</link>
		<comments>http://filmmakeriq.com/2012/03/khan-academy-the-future-of-education/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:31:07 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Khan Academy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=11261</guid>
		<description><![CDATA[With the backing of Gates and Google, Khan Academy and its free online educational videos are moving into the classroom and across the world. Their goal: to revolutionize how we teach and learn. Sanjay Gupta on assignment with CBS News reports.]]></description>
			<content:encoded><![CDATA[<p>With the backing of Gates and Google, <a  href="http://www.khanacademy.org/">Khan Academy</a> and its free online educational videos are moving into the classroom and across the world. Their goal: to revolutionize how we teach and learn. Sanjay Gupta on assignment with <a  href="http://www.cbsnews.com/8301-18560_162-57394905/khan-academy-the-future-of-education/">CBS News reports</a>.</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50121400&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7401696n&#038;tag=component.0;topnews" /></p>
<p><strong>Khan Academy in the classroom</strong><br />
School administrators Alyssa Gallagher and Jeff Baier of the Los Altos, California, school district are testing out Khan Academy software in their classrooms.</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50121412&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7401700n&#038;tag=contentBody;storyMediaBox" /></p>
<p><strong>Google&#8217;s Eric Schmidt on Khan Academy</strong><br />
Eric Schmidt, the chairman of Google, explains why he&#8217;s backing the work of Sal Khan and Khan Academy.</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50121411&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7401704n&#038;tag=segementExtraScroller;housing" /></p>
<p><strong>Khan Academy&#8217;s &#8220;world-changing&#8221; plan for schools</strong><br />
Khan Academy&#8217;s core team &#8211; Sal Khan, Shantanu Sinha, Sundar Subbarayn, Ben Kamens and Jason Rosff &#8211; say they hope to revolutionize education.</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50121410&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7401702n&#038;tag=segementExtraScroller;housing" /></p>
<p><strong>Khan Academy: School of the future</strong><br />
In Sal Khan&#8217;s vision of the school of the future, the traditional classroom, school day, and even school year don&#8217;t look like anything like our current system.</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50121409&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7401698n&#038;tag=segementExtraScroller;housing" /></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/03/khan-academy-the-future-of-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animated GIFs &#8211; Birth of a Medium</title>
		<link>http://filmmakeriq.com/2012/03/animated-gifs-birth-of-a-medium/</link>
		<comments>http://filmmakeriq.com/2012/03/animated-gifs-birth-of-a-medium/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:01:51 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Animated GIF]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=11242</guid>
		<description><![CDATA[Gifs are one of the web's earliest image formats. They became passe quickly but artists and meme creators adopted the animated GIF as an artistic medium.]]></description>
			<content:encoded><![CDATA[<p>Gifs are one of the web&#8217;s earliest image formats. They became passe quickly but artists and meme creators adopted the animated GIF as an artistic medium.</p>
<p><iframe width="612" height="341" src="http://www.youtube.com/embed/vuxKb5mxM8g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/03/animated-gifs-birth-of-a-medium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researchers capture first-ever images of atoms moving in a molecule</title>
		<link>http://filmmakeriq.com/2012/03/researchers-capture-first-ever-images-of-atoms-moving-in-a-molecule/</link>
		<comments>http://filmmakeriq.com/2012/03/researchers-capture-first-ever-images-of-atoms-moving-in-a-molecule/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:04:58 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=11236</guid>
		<description><![CDATA[Pictures of atoms have been physically impossible to take because they are smaller than the wavelengths of visible light. But that hasn't stopped researches in Ohio, who devised a unique way of coaxing atoms to reveal themselves.]]></description>
			<content:encoded><![CDATA[<p>Pictures of atoms have been physically impossible to take because they are smaller than the wavelengths of visible light. But that hasn&#8217;t stopped researches in Ohio, who devised a unique way of coaxing atoms to reveal themselves.</p>
<p>This is a real shot of the atoms in a Nitrogen molecule (N2).<br />
<a  href="http://filmmakeriq.com/wp-content/uploads/2012/03/atoms-in-a-molecule.jpg" class="thickbox no_icon" rel="gallery-11236" title=""><img src="http://filmmakeriq.com/wp-content/uploads/2012/03/atoms-in-a-molecule.jpg" alt="" title="Researchers at Ohio State University and Kansas State University have captured the first-ever images of atoms moving in a molecule. Shown here is molecular nitrogen. The researchers used an ultrafast laser to knock one electron from the molecule, and recorded the diffraction pattern that was created when the electron scattered off the molecule. The image highlights any changes the molecule went through during the time between laser pulses: one quadrillionth of a second. The constituent atoms' movement is shown as a measure of increasing angular momentum, on a scale from dark blue to pink, with pink showing the region of greatest momentum." width="400" height="265" class="aligncenter size-full wp-image-11237" /></a></p>
<p>Press Release Below</p>
<blockquote><p>COLUMBUS, Ohio – Using a new ultrafast camera, researchers have recorded the first real-time image of two atoms vibrating in a molecule.</p>
<p>Key to the experiment, which appears in this week&#8217;s issue of the journal Nature, is the researchers&#8217; use of the energy of a molecule&#8217;s own electron as a kind of &#8220;flash bulb&#8221; to illuminate the molecular motion.</p>
<p>The team used ultrafast laser pulses to knock one electron out of its natural orbit in a molecule. The electron then fell back toward the molecule scattered off of it, analogous to the way a flash of light scatters around an object, or a water ripple scatters in a pond.</p>
<p>Principal investigator Louis DiMauro of Ohio State University said that the feat marks a first step toward not only observing chemical reactions, but also controlling them on an atomic scale.</p>
<p>&#8220;Through these experiments, we realized that we can control the quantum trajectory of the electron when it comes back to the molecule, by adjusting the laser that launches it,&#8221; said DiMauro, who is a professor of physics at Ohio State. &#8220;The next step will be to see if we can steer the electron in just the right way to actually control a chemical reaction.&#8221;</p>
<p>A standard technique for imaging a still object involves shooting the object with an electron beam – bombarding it with millions of electrons per second. The researchers&#8217; new single-electron quantum approach allowed them to image rapid molecular motion, based on theoretical developments by the paper&#8217;s coauthors at Kansas State University.</p>
<p>A technique called laser induced electron diffraction (LIED) is commonly used in surface science to study solid materials. Here, the researchers used it to study the movement of atoms in a single molecule.</p>
<p>The molecules they chose to study were simple ones: nitrogen, or N2, and oxygen, or O2. N2 and O2 are common atmospheric gases, and scientists already know every detail of their structure, so these two very basic molecules made a good test case for the LIED method.</p>
<p>In each case, the researchers hit the molecule with laser light pulses of 50 femtoseconds, or quadrillionths of a second. They were able to knock a single electron out of the outer shell of the molecule and detect the scattered signal of the electron as it re-collided with the molecule.</p>
<p>DiMauro and Ohio State postdoctoral researcher Cosmin Blaga likened the scattered electron signal to the diffraction pattern that light forms when it passes through slits. Given only the diffraction pattern, scientists can reconstruct the size and shape of the slits. In this case, given the diffraction pattern of the electron, the physicists reconstructed the size and shape of the molecule – that is, the locations of the constituent atoms&#8217; nuclei.</p>
<p>The key, explained Blaga, is that during the brief span of time between when the electron is knocked out of the molecule and when it re-collides, the atoms in the molecules have moved. The LIED method can capture this movement, &#8220;similar to making a movie of the quantum world,&#8221; he added.</p>
<p>Beyond its potential for controlling chemical reactions, the technique offers a new tool to study the structure and dynamics of matter, he said. &#8220;Ultimately, we want to really understand how chemical reactions take place. So, long-term, there would be applications in materials science and even chemical manufacturing.&#8221;</p>
<p>&#8220;You could use this to study individual atoms,&#8221; DiMauro added, &#8220;but the greater impact to science will come when we can study reactions between more complex molecules. Looking at two atoms – that&#8217;s a long way from studying a more interesting molecule like a protein.&#8221;</p>
<p>###<br />
Coauthors on the paper included Anthony DiChiara, Emily Sistrunk, Kaikai Zhang, Pierre Agostini, and Terry A. Miller of Ohio State; and C.D. Lin of Kansas State. Coauthor Junliang Xu pursued the theoretical side of this research to earn his doctorate at Kansas State, and will soon join DiMauro&#8217;s lab as a postdoctoral researcher.</p>
<p>Funding came from the U.S. Department of Energy Basic Energy Sciences Program.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/03/researchers-capture-first-ever-images-of-atoms-moving-in-a-molecule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1902 adaptation of The Wizard of Oz looked extremely unsettling</title>
		<link>http://filmmakeriq.com/2012/02/the-1902-adaptation-of-the-wizard-of-oz-looked-extremely-unsettling/</link>
		<comments>http://filmmakeriq.com/2012/02/the-1902-adaptation-of-the-wizard-of-oz-looked-extremely-unsettling/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:13:57 +0000</pubDate>
		<dc:creator>John P. Hess</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Frank L Baum]]></category>
		<category><![CDATA[The Wizard of Oz]]></category>

		<guid isPermaLink="false">http://filmmakeriq.com/?p=10909</guid>
		<description><![CDATA[Frank L. Baum's "Wizard of Oz" was conceived at the beginning of the mass media era so it should be no surprise that this beloved fantasy has been made and remade over the years. But Baum's first musical production may actually be something closer to the stuff of nightmares...
]]></description>
			<content:encoded><![CDATA[<p>Frank L. Baum&#8217;s &#8220;Wizard of Oz&#8221; was conceived at the beginning of the mass media era so it should be no surprise that this beloved fantasy has been made and remade over the years. But Baum&#8217;s first musical production may actually be something closer to the stuff of nightmares&#8230;</p>
<p><a  href="http://filmmakeriq.com/wp-content/uploads/2012/02/ed47c3448b3b6cfe0ed637f693fe43ed.jpg" class="thickbox no_icon" rel="gallery-10909" title=""><img src="http://filmmakeriq.com/wp-content/uploads/2012/02/ed47c3448b3b6cfe0ed637f693fe43ed.jpg" alt="" title="ed47c3448b3b6cfe0ed637f693fe43ed" width="508" height="760" class="aligncenter size-full wp-image-10910" /></a></p>
<blockquote><p><a  href="http://io9.com/5883464/the-1902-adaptation-of-the-wizard-of-oz-looked-extremely-unsettling">When you mention The Wizard of Oz, your average moviegoer&#8217;s mind turns to such disparate topics as Judy Garland, ruby slippers, and apocryphal hanging munchkins.</p>
<p>But there were several Oz adaptations that preceded the 1939 film, such as the 1902 musical penned by L. Frank Baum himself. Here are some photographs of the 1902 and 1903 productions. Although Dorothy and the Lion look charming and quirky, the Tin Man and Scarecrow own a time share in the deepest recesses of your nightmares. </p>
<p><strong>i09 | <a href="http://io9.com/5883464/the-1902-adaptation-of-the-wizard-of-oz-looked-extremely-unsettling">Read the Full Article</a></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://filmmakeriq.com/2012/02/the-1902-adaptation-of-the-wizard-of-oz-looked-extremely-unsettling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

